Finals

Group 1  
Tot.
Wizard
Stephanie Davidson 5
P1 129,630 2
P4 61,403,330 1
P3 155,980 0
P4 19,223,160 2
Brenda Yakimets 4
P2 57,370 0
P2 36,148,130 0
P4 786,130 3
P1 9,476,420 1
Vanessa Ish 5
P3 109,370 1
P3 107,632,760 3
P1 218,760 1
P3 9,405,610 0
Louise Wagensonner 10
P4 141,430 3
P1 105,349,130 2
P2 476,520 2
P2 34,877,350 3
 
Stephanie Davidson
P1 226,760 2nd
Vanessa Ish
P2 658,000 1st

Semifinals

Group 1  
Tot.
Ali
Brenda Yakimets 7
P1 34,180 0
P4 314,840 2
P2 211,130 3
P1 4,982,930 2
Elizabeth Dronet 6
P2 43,110 1
P3 499,520 3
P1 185,460 2
P2 2,694,140 0
Vanessa Ish 6
P3 44,290 2
P2 163,680 1
P3 114,000 0
P4 7,887,170 3
Deborah Tahlman 5
P4 68,200 3
P1 50,680 0
P4 146,760 1
P3 4,166,140 1
Group 2  
Tot.
Ali
Stephanie Davidson 10
P1 107,900 1
P3 24,585,720 3
P1 100,330 3
P1 2,197,480 3
Max Stewart 2
P2 93,500 0
P4 4,152,920 0
P4 83,150 1
P3 856,830 1
Jane Verwys 6
P3 173,380 2
P2 8,823,840 2
P2 28,130 0
P4 971,000 2
Louise Wagensonner 6
P4 194,200 3
P1 4,279,970 1
P3 90,070 2
P2 225,030 0
 
Ali
Elizabeth Dronet
P1 71,000 2nd
Vanessa Ish
P2 321,000 1st
 
Ali
Jane Verwys
P1 167,000 2nd
Louise Wagensonner
P2 191,000 1st

Quarterfinals

Group 1  
Tot.
Wizard
Brenda Yakimets 7
P1 328,180 3
P1 50,300,030 1
P3 206,270 2
P2 3,755,940 1
Ashley Weaver 1
P2 46,680 0
P4 20,522,010 0
P4 192,680 1
P3 2,089,130 0
Vanessa Ish 10
P3 53,740 1
P3 74,828,340 3
P1 807,660 3
P1 20,033,240 3
Christa Lucyk *N* 6
P4 157,270 2
P2 65,602,330 2
P2 161,630 0
P4 16,573,740 2
Group 2  
Tot.
Wizard
Micaela Wolf 2
P1 71,770 0
P4 29,957,060 2
P2 53,650 0
P4 19,649,130 0
Amanda Anderson *N* 3
P2 128,330 1
P3 1,430,300 0
P4 56,750 1
P3 27,105,020 1
Jane Verwys 10
P3 878,080 2
P2 33,950,510 3
P1 147,270 3
P1 34,943,418 2
Deborah Tahlman 9
P4 968,170 3
P1 9,119,120 1
P3 134,640 2
P2 62,358,880 3
Group 3  
Tot.
Stephanie Davidson 10
P1 194,050 2
P2 42,056,760 3
P1 105,640 2
P2 68,002,360 3
Amy Gunson 3
P2 165,330 0
P4 23,194,980 2
P2 33,220 0
P4 11,513,910 1
Dawnda Durbin 5
P3 186,050 1
P3 14,233,960 1
P3 116,080 3
P1 2,231,080 0
Louise Wagensonner 6
P4 285,690 3
P1 11,432,810 0
P4 101,970 1
P3 36,037,220 2
Group 4  
Tot.
Ali
Max Stewart 6
P1 63,790 1
P3 171,670 1
P3 303,700 1
P3 7,599,570 3
Elizabeth Dronet 8
P2 31,170 0
P4 445,300 3
P1 385,760 3
P1 6,265,890 2
Leslie Ruckman 4
P3 66,100 2
P2 108,640 0
P4 372,970 2
P2 3,941,860 0
Keri Wing 6
P4 67,860 3
P1 377,210 2
P2 64,450 0
P4 4,204,410 1
 
Ali
Max Stewart
P1 594,780 1st
Keri Wing
P2 282,280 2nd