Standings

Name Win/Loss Wins Losses Games
1 Jason Gordon +10 wins 12 2 14
2 Steve Webb CAN +9 wins 12 3 15
3 Brett Blashko +7 wins 11 4 15
4 Ron DeCastro +6 wins 10 4 14
5 Brent Hayashi +4 wins 8 4 12
6 Fuji Eng +2 wins 8 6 14
Corey Hobe +2 wins 8 6 14
8 Dan Bitterlich +1 wins 8 7 15
Dave Archambault +1 wins 8 7 15
10 Dean Gray +1 wins 7 6 13
11 Jonathan Williams CAN -2 wins 5 7 12
12 Bryan Couch -3 wins 6 9 15
13 Tim Murdock -4 wins 6 10 16
14 Chris Rozek -5 wins 4 9 13
15 Neil Hodge -9 wins 3 12 15
16 Ethan Grolla -10 wins 3 13 16
17 Darcy Abell -10 wins 2 12 14
  Avg. games/player 14.2