Name | Jason Humphrey |
---|---|
Rank | 1176 |
Last updated | 1 week ago |
More info | View IFPA profile |
Arena | Opponents | Result |
---|---|---|
Addams Family | ||
Fish Tales | — | |
Cyclone | — | |
Bram Stokers Dracula | ||
Taxi | — | |
Getaway | ||
Doctor Who | — | |
Scared Stiff | ||
Diner | ||
Revenge from Mars | ||
Pin*Bot | — | |
Funhouse | — | |
Creature from the Black Lagoon | — | |
Medieval Madness | — | |
Earthshaker! | — | |
Elvira | — | |
Mousin Around | — | |
Circus Voltaire |
Addams Family | 1 |
Bram Stokers Dracula | 1 |
Circus Voltaire | 1 |
Creature from the Black Lagoon | 1 |
Cyclone | 1 |
Diner | 1 |
Doctor Who | 1 |
Earthshaker! | 1 |
Elvira | 1 |
Fish Tales | 1 |
Funhouse | 1 |
Getaway | 1 |
Medieval Madness | 1 |
Mousin Around | 1 |
Pin*Bot | 1 |
Revenge from Mars | 1 |
Scared Stiff | 1 |
Taxi | 1 |