Name | Heather Kendrick |
---|---|
Rank | 1094 |
Last updated | 2 months ago |
More info | View IFPA profile |
Arena | Opponents | Result |
---|---|---|
Earthshaker! | ||
Rollergames | — | |
Addams Family | ||
Funhouse | ||
Mousin Around | ||
Bram Stokers Dracula | ||
Firepower | ||
Hurricane | ||
Doctor Who | — | |
Fire! | ||
Elvira | ||
Scared Stiff | ||
Taxi | — | |
Pin*Bot | ||
Monster Bash | ||
Creature from the Black Lagoon | — | |
Banzai Run | — | |
Fish Tales |
Addams Family | 1 |
Banzai Run | 1 |
Bram Stokers Dracula | 1 |
Creature from the Black Lagoon | 1 |
Doctor Who | 1 |
Earthshaker! | 1 |
Elvira | 1 |
Fire! | 1 |
Firepower | 1 |
Fish Tales | 1 |
Funhouse | 1 |
Hurricane | 1 |
Monster Bash | 1 |
Mousin Around | 1 |
Pin*Bot | 1 |
Rollergames | 1 |
Scared Stiff | 1 |
Taxi | 1 |