Finals

Group 1  
Tot.
Jack Tadman 6
P1 448,100 2
P2 133,980,000 2
P2 305,050 0
P4 56,000,000 2
John Kottmann 6
P2 224,750 1
P3 31,469,000 1
P3 1,644,750 3
P1 46,266,650 1
Derek Price 2
P3 161,020 0
P4 29,676,000 0
P4 1,020,000 2
P2 36,832,100 0
Eric Stone 10
P4 452,200 3
P1 674,590,000 3
P1 760,090 1
P3 97,428,030 3
 
Jack Tadman
P1 284,350 2nd
John Kottmann
P2 1,500,000 1st

Semifinals

Group 1  
Tot.
Ali
Luke Nahorniak 6
P1 22,010 0
P4 68,160 0
P4 315,690 3
P2 18,622,210 3
John Kottmann 6
P2 100,260 2
P2 567,150 2
P2 98,170 1
P4 13,983,430 1
Eric Stone 10
P3 132,310 3
P1 669,810 3
P1 156,720 2
P3 15,803,200 2
Sean Lind 2
P4 29,130 1
P3 321,390 1
P3 78,240 0
P1 3,151,000 0
Group 2  
Tot.
Ali
Jack Tadman 6
P1 221,920 0
P4 17,048,280 3
P1 52,100 2
P2 348,630 1
Bob Matthews 6
P2 425,650 3
P1 3,722,290 0
P4 42,740 1
P3 1,370,000 2
Dave Stewart 6
P3 374,340 1
P3 15,605,670 2
P2 34,200 0
P4 3,957,000 3
Derek Price 6
P4 383,100 2
P2 6,287,890 1
P3 144,000 3
P1 200,320 0
 
Ali
John Kottmann
P1 320,190 1st
Luke Nahorniak
P2 305,830 2nd
 
Ali
Jack Tadman
P1 344,960 -
Bob Matthews
P2 232,690 -
Dave Stewart
P3 148,200 -
Derek Price
P4 390,000 -

Quarterfinals

Group 1  
Tot.
Jason Mawson 4
P1 326,370 3
P1 38,416,010 1
P4 164,100 0
P4 12,283,910 0
John Kottmann 8
P2 93,040 1
P3 104,743,180 3
P3 640,980 2
P3 31,304,170 2
Kyle Harvey 2
P3 34,050 0
P4 22,904,880 0
P1 286,070 1
P1 28,000,990 1
Eric Stone 10
P4 273,280 2
P2 47,533,430 2
P2 2,882,550 3
P2 103,900,370 3
Group 2  
Tot.
Louise Wagensonner 5
P1 43,550 1
P3 1,653,980 1
P3 524,100 3
P3 150,120 0
Bob Matthews 7
P2 69,770 2
P2 4,567,940 2
P2 82,540 1
P4 772,301 2
Germain Mariolle 3
P3 13,360 0
P4 880,670 0
P4 69,110 0
P1 1,192,223 3
Derek Price 9
P4 101,320 3
P1 9,302,590 3
P1 224,650 2
P2 339,900 1
Group 3  
Tot.
Luke Nahorniak 10
P1 447,180 3
P1 42,891,050 2
P2 211,310 2
P2 85,075,540 3
Jack Tadman 6
P2 342,060 2
P2 9,228,900 0
P4 558,550 3
P1 19,339,770 1
Sanjay Shah 2
P3 161,740 0
P4 15,691,260 1
P3 175,550 1
P3 6,179,840 0
Jim Belsito 6
P4 281,000 1
P3 138,461,290 3
P1 132,320 0
P4 24,311,250 2
Group 4  
Tot.
Miles Grant 4
P1 135,730 1
P3 5,975,830 0
P4 265,470 2
P3 39,477,950 1
Keri Wing 4
P2 99,070 0
P4 49,727,620 3
P1 207,090 1
P1 12,272,350 0
Sean Lind 8
P3 173,120 2
P2 13,878,360 1
P3 285,360 3
P2 59,627,630 2
Dave Stewart 8
P4 335,480 3
P1 44,425,420 2
P2 126,710 0
P4 103,912,990 3
 
Jack Tadman
P1 514,490 1st
Jim Belsito
P2 122,610 2nd

First round

Group 1  
Tot.
Jonathan Puckrin 3
P1 57,800 1
P3 29,884,120 1
P3 80,430 0
P4 20,921,880 1
Eden Stamm 7
P2 160,390 2
P2 155,294,490 3
P1 541,030 2
P2 9,308,250 0
Jack Tadman 7
P3 348,830 3
P1 22,360,480 0
P4 206,960 1
P3 114,274,650 3
Sean Lind 7
P4 43,140 0
P4 50,837,030 2
P2 1,382,940 3
P1 99,833,440 2
Group 2  
Tot.
Ali
Jason Mawson 7
P1 33,070 0
P4 779,870 3
P1 223,080 3
P1 4,876,610 1
Michael Palero 4
P2 42,640 1
P3 307,880 1
P3 146,420 2
P2 986,400 0
Tim Sexton 5
P3 93,450 3
P1 98,250 0
P4 80,040 0
P4 21,166,350 2
Sanjay Shah 8
P4 49,740 2
P2 619,680 2
P2 115,960 1
P3 22,666,320 3
Group 3  
Tot.
Shaun Amos 6
P1 61,680 1
P3 12,292,870 1
P3 361,940 3
P1 2,430,050 1
Jane Verwys 2
P2 55,940 0
P4 8,732,010 0
P4 334,650 2
P2 2,271,460 0
Bob Matthews 8
P3 97,670 2
P2 51,851,910 2
P2 258,510 1
P3 23,017,990 3
Germain Mariolle 8
P4 103,760 3
P1 104,621,790 3
P1 53,100 0
P4 8,075,660 2
Group 4  
Tot.
Ali
Keri Wing 10
P1 92,980 2
P2 8,963,390 3
P2 182,980 3
P2 1,963,330 2
Louise Wagensonner 10
P2 182,010 3
P1 8,950,560 2
P3 92,470 2
P3 2,445,190 3
Mike Tzanakos 2
P3 63,840 0
P4 2,401,010 0
P1 43,980 1
P1 569,270 1
Jeff Teolis 2
P4 75,650 1
P3 3,540,580 1
P4 37,350 0
P4 545,110 0
Group 5  
Tot.
Luke Nahorniak 9
P1 121,740 1
P3 68,911,180 3
P2 373,060 3
P1 141,299,070 2
Trent Augenstein 6
P2 442,940 3
P1 58,545,620 1
P3 187,020 1
P3 101,239,630 1
Robert Gagno 0
P3 56,230 0
P4 57,523,910 0
P4 186,830 0
P4 59,292,220 0
Kyle Harvey 9
P4 389,850 2
P2 59,031,990 2
P1 196,270 2
P2 329,065,950 3
Group 6  
Tot.
Alberto Santana 2
P1 22,700 1
P3 455,090 0
P4 125,050 1
P1 115,250 0
Miles Grant 6
P2 20,610 0
P4 2,188,260 2
P2 558,070 2
P3 404,381 2
Robert Byers 6
P3 33,380 2
P1 3,176,740 3
P1 72,130 0
P4 298,420 1
John Kottmann 10
P4 53,340 3
P2 974,830 1
P3 594,640 3
P2 600,881 3
 
Miles Grant
P1 461,700 1st
Robert Byers
P2 170,750 2nd
 
Eden Stamm
P1 213,480 3rd
Jack Tadman
P2 248,590 2nd
Sean Lind
P3 306,780 1st