Name | Aaron Cooke |
---|---|
Rank | 890 |
Last updated | 4 days ago |
More info | View IFPA profile |
Arena | Opponents | Result |
---|---|---|
AC/DC (Pro) | โ | |
Fish Tales | โ | |
Jurassic Park (Pro) | ||
Deadpool (Pro) | ||
Excalibur | ||
Stranger Things (Pro) | ||
Deadpool (Pro) | ||
Creature from the Black Lagoon | โ | |
Fish Tales | ||
Pioneer |
Deadpool (Pro) | 2 |
Fish Tales | 2 |
AC/DC (Pro) | 1 |
Creature from the Black Lagoon | 1 |
Excalibur | 1 |
Jurassic Park (Pro) | 1 |
Pioneer | 1 |
Stranger Things (Pro) | 1 |