Standings

Name Win/Loss Wins Losses Games
1 Tommy Mlinar +10 wins 12 2 14
2 Ron DeCastro +9 wins 12 3 15
3 Fuji Eng +8 wins 13 5 18
4 Tyler Bates +5 wins 10 5 15
5 Karrie Hill +4 wins 10 6 16
6 Denham Wall +3 wins 10 7 17
7 Jonathan Williams CAN +2 wins 10 8 18
8 Jason Gordon +2 wins 9 7 16
9 Brent Hayashi 0 wins 7 7 14
Dan Bitterlich 0 wins 7 7 14
Chris Rozek 0 wins 7 7 14
12 Ethan Grolla -2 wins 8 10 18
13 Steve Webb CAN -2 wins 7 9 16
14 Neil Hodge -4 wins 6 10 16
15 Ashleigh Kolla -5 wins 5 10 15
16 Shawn Orza -9 wins 3 12 15
17 Brad Styles -10 wins 3 13 16
18 Zach Pendergast -11 wins 2 13 15
  Avg. games/player 15.7