Finals

Group 1  
Tot.
Cryss Stephens 4
P1 30,479,990 1
P3 52,990 1
P4 2,917,690 2
P2 459,300 0
Daniele Celestino Acciari 5
P2 16,397,410 0
P4 106,220 3
P1 1,344,480 1
P3 598,660 1
Andrew Rosa II 5
P3 34,536,550 2
P2 51,040 0
P2 906,130 0
P4 725,930 3
Keith Elwin 10
P4 35,096,110 3
P1 96,400 2
P3 4,185,710 3
P1 691,840 2

Semifinals

Group 1  
Tot.
Escher Lefkoff  6
P1 11,391,850 0
P4 63,260 3
P1 3,874,680 2
P2 235,150 1
Colin MacAlpine 2
P2 30,055,020 2
P2 38,630 0
P4 585,740 0
P4 119,220 0
Daniele Celestino Acciari 8
P3 16,995,620 1
P3 38,940 1
P3 4,956,640 3
P1 591,040 3
Keith Elwin 8
P4 34,448,320 3
P1 43,670 2
P2 2,575,160 1
P3 514,300 2
Group 2  
Tot.
Karl DeAngelo 5
P1 96,990 1
P4 35,280 1
P3 102,291,620 1
P3 184,310 2
Cryss Stephens 7
P2 127,740 2
P3 54,160 2
P2 197,359,810 2
P2 126,690 1
Jim Belsito 6
P3 152,340 3
P2 19,960 0
P4 45,000,000 0
P4 245,990 3
Andrew Rosa II 6
P4 70,550 0
P1 105,750 3
P1 228,232,800 3
P1 72,750 0
 
Jim Belsito
P1 79,490 2nd
Andrew Rosa II
P2 85,640 1st

Quarterfinals

Group 1  
Tot.
Aleksander Kaczmarczyk 3
P1 3,196,773,140 3
P1 49,900 0
P3 1,128,520 0
P3 9,110 0
Cryss Stephens 8
P2 2,721,747,130 2
P2 80,060 3
P1 9,829,830 2
P2 61,270 1
Raymond Davidson  6
P3 482,604,540 0
P4 51,650 1
P4 10,279,910 3
P1 118,680 2
Keith Elwin 7
P4 2,243,201,230 1
P3 73,290 2
P2 2,182,850 1
P4 140,830 3
Group 2  
Tot.
Timothy Enders 1
P1 1,890,700 0
P4 57,320 1
P3 240,403,390 0
P4 16,210 0
Keith Johnson 6
P2 12,990,050 2
P3 43,670 0
P4 803,762,970 3
P1 62,040 1
Colin MacAlpine 10
P3 24,126,270 3
P1 70,770 2
P2 486,612,430 2
P2 76,950 3
Andrew Rosa II 7
P4 7,612,080 1
P2 106,610 3
P1 281,534,820 1
P3 68,480 2
Group 3  
Tot.
Escher Lefkoff  7
P1 195,602,380 3
P1 43,050 2
P2 2,194,560 2
P2 66,310 0
Cayle George 4
P2 57,891,580 1
P3 35,620 1
P4 1,144,860 0
P4 858,720 2
Andy Rosa 6
P3 83,551,230 2
P2 34,620 0
P3 5,325,460 3
P1 243,580 1
Jim Belsito 7
P4 35,443,440 0
P4 57,500 3
P1 2,177,760 1
P3 1,295,240 3
Group 4  
Tot.
Karl DeAngelo 8
P1 4,753,310 3
P1 888,980 3
P1 27,611,860 2
P2 45,640 0
Jordan Dechaine 5
P2 1,898,260 2
P2 0
P4 15,006,140 0
P1 75,160 3
Aaron Grabowski 4
P3 575,420 0
P3 310,850 1
P3 19,681,860 1
P4 72,140 2
Daniele Celestino Acciari 7
P4 1,291,560 1
P4 678,680 2
P2 115,771,810 3
P3 60,430 1