Scorecards

Turn your phone sideways to see all results.
  1 2 3 4 5 6 7 8 9 10 11 12 Tot.
Amanda Abbott 6 4 6 2 4 6 6 6 6 6 3 6 61
Bob Choate 1 1 2 2 4 3 1 2 3 5 2 6 32
Chad Asher 6 4 6 3 4 5 6 4 6 6 6 6 62
Chad Hastings 1 1 4 3 4 1 3 3 6 6 1 6 39
Cooper Asher 3 3 6 3 6 2 6 4 2 6 6 6 53
Corey Smith 6 4 6 6 6 6 6 4 4 6 4 6 64
Darryl Johnson 0
Emilia Choate 6 2 6 6 4 6 4 5 6 6 6 3 60
Erik Ryan 6 5 6 3 3 2 6 4 5 6 6 6 58
Greg Postle 2 2 6 2 5 1 6 4 3 5 6 6 48
Jeff Andress 4 5 4 2 3 6 4 3 2 6 3 6 48
Jim Kazanecki 5 4 6 6 5 3 6 4 5 6 5 4 59
Jim Perugini 1 2 3 4 6 3 2 4 3 6 3 6 43
Joe LaGrande 6 3 4 3 6 3 6 6 6 6 4 6 59
John Pursglove 6 6 6 5 3 6 5 2 4 6 5 6 60
Jose Chong 6 3 4 1 3 5 5 3 3 6 4 6 49
Kandace Smith 6 6 6 6 6 6 6 6 6 6 6 6 72
Kim Zink 6 6 6 6 6 6 4 6 5 5 6 6 68
Mac McCubbin II 6 5 6 6 5 2 6 4 5 6 6 6 63
Marianne Pangia 5 4 6 5 4 3 6 5 6 6 1 6 57
Mary Beth Andrews 2 6 6 6 6 6 6 5 6 5 6 6 66
Matt Pursglove 0
Micheal Tiea 5 4 6 4 5 1 5 4 6 6 6 5 57
Mort McNally 6 6 6 5 3 5 6 6 6 5 2 6 62
Rodney Comegys 1 2 2 2 4 5 5 3 4 6 2 3 39
Sam Jacob 3 6 6 1 4 2 5 4 3 4 6 6 50
Sanjay Shah 1 4 2 2 5 3 1 6 4 6 2 2 38
Stefano Pinti 4 3 3 3 3 1 6 3 1 6 2 4 39
Stephanie Traub 1 4 5 6 4 6 3 5 2 6 4 4 50
Thomas Fernandez 5 2 4 2 4 5 3 4 2 3 2 6 42
Tony Lastowka 4 2 3 3 4 2 3 5 4 6 3 6 45
Victor Scelba 6 6 6 4 2 3 3 4 1 6 4 6 51