Standings

Name Win/Loss Wins Losses Games
1 Karrie Hill +8 wins 11 3 14
2 Brent Hayashi +6 wins 10 4 14
3 Fuji Eng +5 wins 9 4 13
4 Corey Hobe +3 wins 8 5 13
5 Jonathan Williams CAN +2 wins 8 6 14
6 Dave Archambault +2 wins 7 5 12
7 Steve Webb CAN 0 wins 7 7 14
Ethan Grolla 0 wins 7 7 14
Ron DeCastro 0 wins 7 7 14
10 Ashleigh Kolla 0 wins 6 6 12
11 Dean Gray -2 wins 6 8 14
Zaid Jumean -2 wins 6 8 14
13 Dan Bitterlich -2 wins 5 7 12
14 Hayley Williams -4 wins 5 9 14
15 Brett Blashko -5 wins 5 10 15
16 Jason Gordon -5 wins 4 9 13
17 Neil Hodge -6 wins 3 9 12
  Avg. games/player 13.4