Standings

Name Win/Loss Wins Losses Games
1 Fuji Eng +10 wins 12 2 14
2 Jon Barber +9 wins 13 4 17
3 Riley Mangelsen +6 wins 11 5 16
4 Jason Gordon +5 wins 10 5 15
5 Corey Hobe +5 wins 9 4 13
Brent Hayashi +5 wins 9 4 13
7 Dean Gray +2 wins 9 7 16
8 Ethan Grolla +1 wins 9 8 17
9 Chris Rozek 0 wins 8 8 16
10 Karrie Hill 0 wins 7 7 14
11 Tyler Bates -1 wins 7 8 15
12 Dave Archambault -3 wins 7 10 17
13 Dan Bitterlich -3 wins 6 9 15
14 Victoria Manuel -4 wins 7 11 18
15 Ashleigh Kolla -4 wins 6 10 16
Neil Hodge -4 wins 6 10 16
17 Denham Wall -5 wins 5 10 15
Bryan Couch -5 wins 5 10 15
19 Ron DeCastro -7 wins 4 11 15
Steve Webb CAN -7 wins 4 11 15
  Avg. games/player 15.4