Name | Trevor Whatman |
---|---|
Rank | 869 |
Last updated | 1 year ago |
More info | View IFPA profile |
Arena | Opponents | Result |
---|---|---|
Space Shuttle | ||
Aerosmith | โ | |
Iron Man | ||
Sure Shoot | ||
South Park | ||
Star Wars | ||
The Addams Family | ||
Gladiators | โ | |
World Cup Soccer | ||
Cyclone | โ | |
Wheel of Fortune | ||
Terminator 2 | ||
Space Shuttle | ||
Guardians of the Galaxy | ||
World Poker Tour |
Space Shuttle | 2 |
Aerosmith | 1 |
Cyclone | 1 |
Gladiators | 1 |
Guardians of the Galaxy | 1 |
Iron Man | 1 |
South Park | 1 |
Star Wars | 1 |
Sure Shoot | 1 |
Terminator 2 | 1 |
The Addams Family | 1 |
Wheel of Fortune | 1 |
World Cup Soccer | 1 |
World Poker Tour | 1 |