Name | Ryan Relleve |
---|---|
Rank | 4227 |
Last updated | 11 months ago |
More info | View IFPA profile |
Arena | Opponents | Result |
---|---|---|
Sure Shoot | — | |
Back to the Future | ||
Aerosmith | ||
The Addams Family | — | |
Gladiators | — | |
World Cup Soccer | ||
Cyclone | ||
Iron Man | ||
No Fear | ||
Space Shuttle | — | |
Guardians of the Galaxy | ||
Star Wars |
Aerosmith | 1 |
Back to the Future | 1 |
Cyclone | 1 |
Gladiators | 1 |
Guardians of the Galaxy | 1 |
Iron Man | 1 |
No Fear | 1 |
Space Shuttle | 1 |
Star Wars | 1 |
Sure Shoot | 1 |
The Addams Family | 1 |
World Cup Soccer | 1 |