Standings

Name Win/Loss Wins Losses Games
1 Thomas Näslund +12 wins 14 2 16
2 Mikael Brorsson +11 wins 14 3 17
3 Vilmer Kihlström +9 wins 12 3 15
4 Marcus Jeppsson +6 wins 10 4 14
5 Andreas Adamsson +5 wins 11 6 17
6 Tobias Kummel +5 wins 10 5 15
7 Stefan Olsson +4 wins 9 5 14
8 Kristoffer Pålsson +2 wins 8 6 14
9 Victor Karlsson 0 wins 8 8 16
10 Ulf Svanström -2 wins 8 10 18
Sami Kihlström -2 wins 8 10 18
12 Johan Broberg -2 wins 6 8 14
Håkan Thelander -2 wins 6 8 14
14 Charlie Adamsson -3 wins 8 11 19
15 Evelina Pedersen -4 wins 5 9 14
Morgan Andersson -4 wins 5 9 14
17 Anders Pedersen -5 wins 6 11 17
18 Edvard Kummel -6 wins 4 10 14
19 Anneli Håkansson -8 wins 5 13 18
Joacim Carlsson -8 wins 5 13 18
21 Erik Rödén -8 wins 4 12 16
  Avg. games/player 15.8