Name | Mario Kertels |
---|---|
Rank | 90 |
Last updated | 3 days ago |
More info | View IFPA profile |
Arena | Opponents | Result |
---|---|---|
M30 - TOTAN | — | |
M25 - Fish Tales | ||
M13 - Stranger Things Pro | ||
M27 - No Fear | ||
M15 - Who Dunnit | ||
M06 - Jurassic Park DE | ||
M27 - No Fear | ||
M08 - Leathal Weapon 3 | ||
M32 - Corvette | — | |
W04 - Attack from Mars | — | |
M11 - The Walking Dead | — | |
M32 - Corvette | — | |
M03 - Dr. Who |
M27 - No Fear | 2 |
M32 - Corvette | 2 |
M03 - Dr. Who | 1 |
M06 - Jurassic Park DE | 1 |
M08 - Leathal Weapon 3 | 1 |
M11 - The Walking Dead | 1 |
M13 - Stranger Things Pro | 1 |
M15 - Who Dunnit | 1 |
M25 - Fish Tales | 1 |
M30 - TOTAN | 1 |
W04 - Attack from Mars | 1 |