Name | Patrick Gelbarth |
---|---|
Rank | 814 |
Last updated | 3 weeks ago |
More info | View IFPA profile |
Arena | Opponents | Result |
---|---|---|
M13 - Stranger Things Pro | — | |
M25 - Fish Tales | — | |
M27 - No Fear | ||
M03 - Dr. Who | — | |
M06 - Jurassic Park DE | ||
W04 - Attack from Mars | ||
M32 - Corvette | ||
M09 - Tommy - The Who | — | |
W05 - Indi 500 | ||
M15 - Who Dunnit | — | |
M32 - Corvette | ||
M17 - Twilight Zone | ||
No arena |
|
M32 - Corvette | 2 |
M03 - Dr. Who | 1 |
M06 - Jurassic Park DE | 1 |
M09 - Tommy - The Who | 1 |
M13 - Stranger Things Pro | 1 |
M15 - Who Dunnit | 1 |
M17 - Twilight Zone | 1 |
M25 - Fish Tales | 1 |
M27 - No Fear | 1 |
W04 - Attack from Mars | 1 |
W05 - Indi 500 | 1 |