Name | Kim Degerth |
---|---|
Rank | 2272 |
Last updated | 2 months ago |
More info | View IFPA profile |
Arena | Opponents | Result |
---|---|---|
Elektra | ||
Pharaoh | ||
Total Nuclear Annihilation | — | |
KISS (Pro) | ||
Elektra | — | |
Indiana Jones | ||
Sinbad | ||
Big Buck Hunter Pro | — | |
Elektra | — | |
Street Fighter 2 | — | |
Pharaoh | — | |
Viking | — | |
Firepower | ||
Sinbad | — | |
Indiana Jones | ||
Star Trek | — | |
Total Nuclear Annihilation | ||
Viking | — | |
Jurassic Park (Pro) | ||
KISS (Pro) | ||
Star Trek |
Elektra | 3 |
Indiana Jones | 2 |
KISS (Pro) | 2 |
Pharaoh | 2 |
Sinbad | 2 |
Star Trek | 2 |
Total Nuclear Annihilation | 2 |
Viking | 2 |
Big Buck Hunter Pro | 1 |
Firepower | 1 |
Jurassic Park (Pro) | 1 |
Street Fighter 2 | 1 |