Name | Sverre Winge Larsson |
---|---|
Rank | 8415 |
Last updated | 1 year ago |
More info | View IFPA profile |
Arena | Opponents | Result |
---|---|---|
Star Trek | — | |
Total Nuclear Annihilation | ||
Street Fighter 2 | ||
Firepower | ||
Firepower | — | |
Elektra | — | |
Sinbad | ||
Tron Legacy | ||
Indiana Jones | — | |
Viking | — | |
Street Fighter 2 | — | |
Sopranos | — | |
Pharaoh | ||
Jurassic Park (Pro) | — | |
KISS (Pro) | — | |
Total Nuclear Annihilation | — | |
Sinbad | — | |
Big Buck Hunter Pro | — | |
Indiana Jones | — | |
Star Trek | — | |
Viking |
Firepower | 2 |
Indiana Jones | 2 |
Sinbad | 2 |
Star Trek | 2 |
Street Fighter 2 | 2 |
Total Nuclear Annihilation | 2 |
Viking | 2 |
Big Buck Hunter Pro | 1 |
Elektra | 1 |
Jurassic Park (Pro) | 1 |
KISS (Pro) | 1 |
Pharaoh | 1 |
Sopranos | 1 |
Tron Legacy | 1 |