Arena | Opponents | Result |
---|---|---|
Firepower | ||
KISS (Pro) | — | |
Star Trek | — | |
Elektra | ||
Star Trek | — | |
Tron Legacy | — | |
Indiana Jones | — | |
Total Nuclear Annihilation | — | |
Sinbad | ||
Sopranos | — | |
Pharaoh | — | |
Big Buck Hunter Pro | — | |
Firepower | — | |
Firepower | — | |
KISS (Pro) | — | |
Viking | — | |
Sopranos | — | |
Street Fighter 2 | — | |
Sinbad | ||
Elektra | ||
Big Buck Hunter Pro | — | |
Street Fighter 2 | — | |
Tron Legacy | ||
Jurassic Park (Pro) | — | |
Indiana Jones |
Firepower | 3 |
Big Buck Hunter Pro | 2 |
Elektra | 2 |
Indiana Jones | 2 |
KISS (Pro) | 2 |
Sinbad | 2 |
Sopranos | 2 |
Star Trek | 2 |
Street Fighter 2 | 2 |
Tron Legacy | 2 |
Jurassic Park (Pro) | 1 |
Pharaoh | 1 |
Total Nuclear Annihilation | 1 |
Viking | 1 |