Name | Benjamin Gräbeldinger |
---|---|
Rank | 84 |
Last updated | 2 weeks ago |
More info | View WPPR Card |
Arena | Opponents | Result |
---|---|---|
15 - The Walking Dead | — | |
17 - AC/DC | ||
30 - Sopranos | ||
C01 - Meteor | ||
C02 - Flight 2000 | — | |
C02 - Flight 2000 | ||
C08 - Harlem Globetrotter | ||
47 - Black Knight Pro | — | |
C03 - Haunted House | — | |
27 - Demolition Man | — | |
07 - NBA Fastbreak | ||
C05 - Sinbad | ||
15 - The Walking Dead |
15 - The Walking Dead | 2 |
C02 - Flight 2000 | 2 |
07 - NBA Fastbreak | 1 |
17 - AC/DC | 1 |
27 - Demolition Man | 1 |
30 - Sopranos | 1 |
47 - Black Knight Pro | 1 |
C01 - Meteor | 1 |
C03 - Haunted House | 1 |
C05 - Sinbad | 1 |
C08 - Harlem Globetrotter | 1 |