Name | Robert Kappenberger |
---|---|
Rank | 1194 |
Last updated | 5 months ago |
More info | View IFPA profile |
Arena | Opponents | Result |
---|---|---|
C09 - Harlem Globetrotter | — | |
C03 - Iron Maiden | ||
M13 - Iron Maiden | — | |
C11 - Fireball II | — | |
W1 - Demolition Man | ||
M13 - Iron Maiden | ||
M06 - NBA Fastbreak | ||
M01 - Terminator 2 | ||
M30 - TOTAN | — | |
C10 - Eight Ball | — | |
C15 - Haunted House | ||
C06 - Nitro Ground Shaker | — | |
M28 - Dirty Harry |
M13 - Iron Maiden | 2 |
C03 - Iron Maiden | 1 |
C06 - Nitro Ground Shaker | 1 |
C09 - Harlem Globetrotter | 1 |
C10 - Eight Ball | 1 |
C11 - Fireball II | 1 |
C15 - Haunted House | 1 |
M01 - Terminator 2 | 1 |
M06 - NBA Fastbreak | 1 |
M28 - Dirty Harry | 1 |
M30 - TOTAN | 1 |
W1 - Demolition Man | 1 |