Name | Peter Schmidt |
---|---|
Rank | 134 |
Last updated | 5 months ago |
More info | View IFPA profile |
Arena | Opponents | Result |
---|---|---|
M34 - Barracora | — | |
C14 - Sinbad | ||
C02 - Flight 2000 | — | |
C15 - Haunted House | — | |
W6 - Indi 500 | ||
C09 - Harlem Globetrotter | ||
M32 - Corvette | — | |
C11 - Fireball II | — | |
C12 - Wizard | — | |
M29 - Popeye | ||
M25 - Sopranos | ||
C06 - Nitro Ground Shaker | ||
C10 - Eight Ball |
C02 - Flight 2000 | 1 |
C06 - Nitro Ground Shaker | 1 |
C09 - Harlem Globetrotter | 1 |
C10 - Eight Ball | 1 |
C11 - Fireball II | 1 |
C12 - Wizard | 1 |
C14 - Sinbad | 1 |
C15 - Haunted House | 1 |
M25 - Sopranos | 1 |
M29 - Popeye | 1 |
M32 - Corvette | 1 |
M34 - Barracora | 1 |
W6 - Indi 500 | 1 |