Name | Mario Kertels |
---|---|
Rank | 138 |
Last updated | 2 weeks ago |
More info | View IFPA profile |
Arena | Opponents | Result |
---|---|---|
C08 - 6 Million Dollar Man | — | |
C13 - Lucky Seven | — | |
W4 - Attack from Mars | ||
W3 - No Good Gofers | — | |
C11 - Fireball II | — | |
W6 - Indi 500 | ||
C07 - Dolly Parton | — | |
M25 - Sopranos | — | |
C02 - Flight 2000 | — | |
M24 - 24 (Stern) | — | |
M32 - Corvette | — | |
M30 - TOTAN | ||
M09 - Leathal Weapon 3 |
C02 - Flight 2000 | 1 |
C07 - Dolly Parton | 1 |
C08 - 6 Million Dollar Man | 1 |
C11 - Fireball II | 1 |
C13 - Lucky Seven | 1 |
M09 - Leathal Weapon 3 | 1 |
M24 - 24 (Stern) | 1 |
M25 - Sopranos | 1 |
M30 - TOTAN | 1 |
M32 - Corvette | 1 |
W3 - No Good Gofers | 1 |
W4 - Attack from Mars | 1 |
W6 - Indi 500 | 1 |