Name | Bart Volman |
---|---|
Rank | 89 |
Last updated | 2 months ago |
More info | View IFPA profile |
Arena | Opponents | Result |
---|---|---|
M07 - Jurassic Park | — | |
M02 - HS II - The Getaway | ||
C14 - Sinbad | ||
M01 - Terminator 2 | — | |
M03 - World Cup Soccer 94 | — | |
M15 - Jurassic Park Pro | ||
C06 - Nitro Ground Shaker | — | |
M10 - Royal Rumble | ||
M30 - TOTAN | ||
M23 - CSI | — | |
M25 - Sopranos | — | |
M14 - AC/DC | ||
M13 - Iron Maiden |
C06 - Nitro Ground Shaker | 1 |
C14 - Sinbad | 1 |
M01 - Terminator 2 | 1 |
M02 - HS II - The Getaway | 1 |
M03 - World Cup Soccer 94 | 1 |
M07 - Jurassic Park | 1 |
M10 - Royal Rumble | 1 |
M13 - Iron Maiden | 1 |
M14 - AC/DC | 1 |
M15 - Jurassic Park Pro | 1 |
M23 - CSI | 1 |
M25 - Sopranos | 1 |
M30 - TOTAN | 1 |