Name | Levente Tregova |
---|---|
Rank | 24 |
Last updated | 1 month ago |
More info | View WPPR Card |
Arena | Opponents | Result |
---|---|---|
20 - The Shadow | ||
33 - Dirty Harry | ||
16 - Iron Maiden | ||
28 - TOTAN | ||
43 - Bad Cats | — | |
26 - Popeye | ||
02 - HS II - The Getaway | ||
C04 - Wizard | ||
11 - Royal Rumble | ||
41 - Road Kings | — | |
17 - AC/DC | — | |
C02 - Flight 2000 | — | |
C01 - Meteor |
02 - HS II - The Getaway | 1 |
11 - Royal Rumble | 1 |
16 - Iron Maiden | 1 |
17 - AC/DC | 1 |
20 - The Shadow | 1 |
26 - Popeye | 1 |
28 - TOTAN | 1 |
33 - Dirty Harry | 1 |
41 - Road Kings | 1 |
43 - Bad Cats | 1 |
C01 - Meteor | 1 |
C02 - Flight 2000 | 1 |
C04 - Wizard | 1 |