Name | John van der Wulp |
---|---|
Rank | 103 |
Last updated | 5 days ago |
More info | View IFPA profile |
Arena | Opponents | Result |
---|---|---|
M04 - Dr. Who | — | |
M25 - Sopranos | ||
C03 - Iron Maiden | — | |
W1 - Demolition Man | ||
M03 - World Cup Soccer 94 | ||
M11 - Metallica | — | |
W2 - Congo | — | |
M20 - Fish Tales | ||
C09 - Harlem Globetrotter | ||
M04 - Dr. Who | ||
W6 - Indi 500 | ||
M05 - Creature from the black Lagoon | — | |
M24 - 24 (Stern) |
M04 - Dr. Who | 2 |
C03 - Iron Maiden | 1 |
C09 - Harlem Globetrotter | 1 |
M03 - World Cup Soccer 94 | 1 |
M05 - Creature from the black Lagoon | 1 |
M11 - Metallica | 1 |
M20 - Fish Tales | 1 |
M24 - 24 (Stern) | 1 |
M25 - Sopranos | 1 |
W1 - Demolition Man | 1 |
W2 - Congo | 1 |
W6 - Indi 500 | 1 |