Name | Jakub Cieplinski |
---|---|
Rank | 438 |
Last updated | 2 weeks ago |
More info | View IFPA profile |
Arena | Opponents | Result |
---|---|---|
C10 - Eight Ball | — | |
M21 - Jack Bot | ||
M28 - Dirty Harry | — | |
M02 - HS II - The Getaway | — | |
M36 - Turtles Pro | — | |
W1 - Demolition Man | ||
M10 - Royal Rumble | — | |
M36 - Turtles Pro | — | |
W3 - No Good Gofers | — | |
M37 - Turtles LE | ||
C09 - Harlem Globetrotter | — | |
M03 - World Cup Soccer 94 | ||
51 - X-Men Magneto LE |
M36 - Turtles Pro | 2 |
51 - X-Men Magneto LE | 1 |
C09 - Harlem Globetrotter | 1 |
C10 - Eight Ball | 1 |
M02 - HS II - The Getaway | 1 |
M03 - World Cup Soccer 94 | 1 |
M10 - Royal Rumble | 1 |
M21 - Jack Bot | 1 |
M28 - Dirty Harry | 1 |
M37 - Turtles LE | 1 |
W1 - Demolition Man | 1 |
W3 - No Good Gofers | 1 |