Name | Rich Mallett |
---|---|
Rank | 99 |
Last updated | 10 months ago |
More info | View IFPA profile |
Arena | Opponents | Result |
---|---|---|
W8 - Tommy - The Who | ||
C05 - Power Play | ||
M16 - Game of Thrones | ||
M25 - Sopranos | — | |
M24 - 24 (Stern) | ||
M15 - Jurassic Park Pro | — | |
M35 - Road Kings | — | |
M26 - Johnny Mnemonic | ||
M19 - Cirqus Voltaire | ||
M18 - Road Show | ||
C06 - Nitro Ground Shaker | — | |
C14 - Sinbad | — | |
M27 - No Fear |
C05 - Power Play | 1 |
C06 - Nitro Ground Shaker | 1 |
C14 - Sinbad | 1 |
M15 - Jurassic Park Pro | 1 |
M16 - Game of Thrones | 1 |
M18 - Road Show | 1 |
M19 - Cirqus Voltaire | 1 |
M24 - 24 (Stern) | 1 |
M25 - Sopranos | 1 |
M26 - Johnny Mnemonic | 1 |
M27 - No Fear | 1 |
M35 - Road Kings | 1 |
W8 - Tommy - The Who | 1 |