Standings

Name Win/Loss Wins Losses Games
1 Fuji Eng +9 wins 11 2 13
2 Tommy Mlinar +8 wins 11 3 14
3 Corey Hobe +7 wins 11 4 15
4 Shawn Orza +4 wins 9 5 14
5 Bryan Couch +3 wins 9 6 15
6 Jason Gordon +2 wins 7 5 12
7 Neil Hodge -1 wins 7 8 15
Steve Webb CAN -1 wins 7 8 15
9 Chris Rozek -2 wins 6 8 14
Dean Gray -2 wins 6 8 14
11 David Seath -3 wins 5 8 13
12 Dave Archambault -4 wins 5 9 14
13 Denham Wall -5 wins 5 10 15
14 Dan Bitterlich -5 wins 4 9 13
15 Jimmy Schuster -10 wins 2 12 14
  Avg. games/player 14.0