Name | Eric Fear |
---|---|
Rank | 1599 |
Last updated | 2 weeks ago |
More info | View IFPA profile |
Arena | Opponents | Result |
---|---|---|
Flash | — | |
Jurassic Park (Pro) | ||
Boomerang | ||
Johnny Mnemonic | ||
Atlantis | — | |
Victory | ||
Swords Of Fury | — | |
Flight 2000 | — | |
Fish Tales | ||
NBA Fastbreak |
Atlantis | 1 |
Boomerang | 1 |
Fish Tales | 1 |
Flash | 1 |
Flight 2000 | 1 |
Johnny Mnemonic | 1 |
Jurassic Park (Pro) | 1 |
NBA Fastbreak | 1 |
Swords Of Fury | 1 |
Victory | 1 |