Name | Preston Currie |
---|---|
Rank | 206 |
Last updated | 6 days ago |
More info | View IFPA profile |
Arena | Opponents | Result |
---|---|---|
Jurassic Park (Pro) | — | |
World Cup Soccer | ||
Fish Tales | ||
Flash | ||
Gorgar | — | |
Future Spa | — | |
Flight 2000 | — | |
Firepower | ||
Lectronamo |
Firepower | 1 |
Fish Tales | 1 |
Flash | 1 |
Flight 2000 | 1 |
Future Spa | 1 |
Gorgar | 1 |
Jurassic Park (Pro) | 1 |
Lectronamo | 1 |
World Cup Soccer | 1 |