Standings

Name Win/Loss Wins Losses Games
1 Fuji Eng +7 wins 10 3 13
2 Brent Hayashi +6 wins 10 4 14
3 Dave Archambault +5 wins 10 5 15
4 Tyler Bates +4 wins 9 5 14
5 Ethan Grolla +1 wins 8 7 15
6 Karrie Hill +1 wins 7 6 13
7 Shawn Orza 0 wins 7 7 14
Steve Webb CAN 0 wins 7 7 14
9 Dan Bitterlich 0 wins 6 6 12
Chris Rozek 0 wins 6 6 12
11 Zach Pendergast -2 wins 3 5 8
12 Tommy Mlinar -3 wins 6 9 15
13 Brad Styles -4 wins 5 9 14
14 Selmo D -6 wins 4 10 14
15 Dean Gray -9 wins 3 12 15
  Avg. games/player 13.5