Name | Kirk Jong |
---|---|
Rank | 1430 |
Last updated | 6 days ago |
More info | View IFPA profile |
Arena | Opponents | Result |
---|---|---|
Metallica (LE) | ||
Medieval Madness | ||
Aerosmith | ||
Joker Poker | ||
Creature from the Black Lagoon | ||
The Beatles | ||
The Adams Family | ||
Aerosmith | ||
Roadshow | ||
Medieval Madness | ||
Jack•Bot |
Aerosmith | 2 |
Medieval Madness | 2 |
Creature from the Black Lagoon | 1 |
Jack•Bot | 1 |
Joker Poker | 1 |
Metallica (LE) | 1 |
Roadshow | 1 |
The Adams Family | 1 |
The Beatles | 1 |