Name | Tobias Wagemann |
---|---|
Rank | 53 |
Last updated | 1 month ago |
More info | View IFPA profile |
Arena | Opponents | Result |
---|---|---|
P03 - Star Wars Pro | — | |
P01 - ACDC Pro VE | ||
H23 - Elvira and the Party Monsters | — | |
K51 - Indiana Jones | ||
H19 - Centaur | — | |
H17 - Flash | — | |
zzD03 - Alien SV | ||
K52 - Twillight Zone | ||
zzM35 - The Big Lebowski | — | |
P07 - Turtles Pro | — | |
P12 - Avengers IQ Pro | — | |
W06 - Indiana Jones Stern | — | |
W13 - Rollercoaster Tycoon | — | |
H22 - Space Station | ||
P02 - Aerosmith Pro | — | |
P11 - Iron Maiden Pro | ||
H24 - Funhouse | — | |
M36 - Power Play | ||
EM46 - Grand Prix | — | |
H21 - Banzai Run | — | |
K54 - Creature from th black Lagoon | ||
EM45 - Aztec | — | |
W11 - Playboy Stern | ||
P08 - Led Zeppelin Pro |
EM45 - Aztec | 1 |
EM46 - Grand Prix | 1 |
H17 - Flash | 1 |
H19 - Centaur | 1 |
H21 - Banzai Run | 1 |
H22 - Space Station | 1 |
H23 - Elvira and the Party Monsters | 1 |
H24 - Funhouse | 1 |
K51 - Indiana Jones | 1 |
K52 - Twillight Zone | 1 |
K54 - Creature from th black Lagoon | 1 |
M36 - Power Play | 1 |
P01 - ACDC Pro VE | 1 |
P02 - Aerosmith Pro | 1 |
P03 - Star Wars Pro | 1 |
P07 - Turtles Pro | 1 |
P08 - Led Zeppelin Pro | 1 |
P11 - Iron Maiden Pro | 1 |
P12 - Avengers IQ Pro | 1 |
W06 - Indiana Jones Stern | 1 |
W11 - Playboy Stern | 1 |
W13 - Rollercoaster Tycoon | 1 |
zzD03 - Alien SV | 1 |
zzM35 - The Big Lebowski | 1 |