Arena | Opponents | Result |
---|---|---|
Deadpool (Pro) | ||
Avengers: Infinity Quest (LE) | ||
Jurassic Park (Pro) | — | |
Tales of the Arabian Nights | — | |
Jurassic Park (Pro) | ||
Royal Flush | — | |
Deadpool (Pro) | — | |
Liberty Bell | — | |
Tales of the Arabian Nights | — | |
Galaxy | — | |
The Addams Family | — | |
Royal Flush | ||
Meteor | ||
Liberty Bell |
Deadpool (Pro) | 2 |
Jurassic Park (Pro) | 2 |
Liberty Bell | 2 |
Royal Flush | 2 |
Tales of the Arabian Nights | 2 |
Avengers: Infinity Quest (LE) | 1 |
Galaxy | 1 |
Meteor | 1 |
The Addams Family | 1 |