Name | Mike LaHaie |
---|---|
Rank | 2050 |
Last updated | 1 week ago |
More info | View IFPA profile |
Arena | Opponents | Result |
---|---|---|
Liberty Bell | ||
Jurassic Park (Pro) | — | |
Galaxy | — | |
Tales of the Arabian Nights | ||
Avengers: Infinity Quest (LE) | — | |
Deadpool (Pro) | — | |
The Addams Family | ||
Liberty Bell | ||
Meteor | ||
Royal Flush | ||
Jurassic Park (Pro) |
Jurassic Park (Pro) | 2 |
Liberty Bell | 2 |
Avengers: Infinity Quest (LE) | 1 |
Deadpool (Pro) | 1 |
Galaxy | 1 |
Meteor | 1 |
Royal Flush | 1 |
Tales of the Arabian Nights | 1 |
The Addams Family | 1 |