Name | Aaron Silvers |
---|---|
Rank | 6547 |
Last updated | 2 weeks ago |
More info | View IFPA profile |
Arena | Opponents | Result |
---|---|---|
Gorgar | — | |
World Cup Soccer | ||
Atlantis | — | |
Firepower | ||
Jurassic Park (Pro) | — | |
Demolition Man | ||
Swords Of Fury | — | |
Total Nuclear Annihilation | ||
X's & O's |
Atlantis | 1 |
Demolition Man | 1 |
Firepower | 1 |
Gorgar | 1 |
Jurassic Park (Pro) | 1 |
Swords Of Fury | 1 |
Total Nuclear Annihilation | 1 |
World Cup Soccer | 1 |
X's & O's | 1 |