Standings

Name Win/Loss Wins Losses Games
1 Brent Hayashi +7 wins 11 4 15
2 Dan Bitterlich +6 wins 11 5 16
3 Fuji Eng +4 wins 10 6 16
4 Ron DeCastro +2 wins 9 7 16
Corey Hobe +2 wins 9 7 16
6 Ethan Grolla +1 wins 9 8 17
7 Shawn Orza +1 wins 8 7 15
8 Jonathan Williams CAN 0 wins 9 9 18
9 Karrie Hill 0 wins 7 7 14
Neil Hodge 0 wins 7 7 14
Chris Rozek 0 wins 7 7 14
12 Steve Webb CAN -2 wins 7 9 16
13 Tommy Mlinar -2 wins 6 8 14
14 Ashleigh Kolla -5 wins 4 9 13
15 Denham Wall -6 wins 5 11 16
16 Hayley Williams -8 wins 2 10 12
  Avg. games/player 15.1